reviews
facebook
login
create account
skiing
snowboarding
camping
rock climbing
mountain biking
road biking
clothing
deals
Got an Account?
Need an Account?
select username:
password:
re-type password:
email address:
Forgot?
Username
or
Password
Road Biking
>
Drivetrain
>
53 t
Shimano
Dura-Ace 10-Speed Chainring
Stats
Weight
252 g
Customers also viewed:
Shimano Dura-Ace 7800
$25.99 - 122.99
Price History
Teeth:
30 (2 stores, $50.86)
39 (5 stores, $47.84)
42 (3 stores, $45.88)
44 (1 stores, $44.93)
50 (3 stores, $104.99)
52 (3 stores, $89.99)
53 (4 stores, $87.09)
54 (3 stores, $44.93)
55 (4 stores, $103.23)
Outside Outfitters
$44.93-202.93
Amazon.com
$47.84-168.79
Options:
fc7900 chainring silver 130x39t 10 speed $47.84
fc7800 chainring silver 130x42t 10 speed atype $50.93
fc7803 chainring 130x39t 10 speed $57.34
fc7800 chainring silver 130x52t 10 speed btype $89.99
fc7800 chainring silver 130x53t 10 speed atype $93.56
fc7800 55 tooth triathalon chainring $129.99
fc7803 chainring 130x52t 10 speed $135.95
fc7900 chainring silver 130x53t 10 speed btype $168.79
Mountains Plus
$50.86-124.81
Free Shipping.
Options:
fc7803 30 tooth triple chainring $50.86
fc7800 39 tooth btype chainring $69.89
fc7800 42 tooth atype chainring $70.22
fc7803 52 tooth triple chainring $112.73
fc7800 50 tooth btype chainring $116.75
fc7800 53 tooth atype chainring $122.79
fc7800 55 tooth triathalon chainring $124.81
fc7800 54 tooth triathalon chainring $124.81
Nashbar
$59.99
Options:
dura ace 7801 10 speed chain mountain bike chains $59.99
dura ace 7801 10 speed chain 12tooth $59.99
dura ace 7801 10 speed chain road bike chains $59.99
Jenson USA
$65.00
View All 9 Retailers
Notify me when the Price Drops
|
Report Invalid Prices
Add a review and we'll send you
free stickers
.
Please
login
or
create an account
.
Contact Us
|
About Us
|
Brands
© 2012 Spadout Inc