reviews
facebook
login
create account
skiing
snowboarding
camping
rock climbing
mountain biking
road biking
clothing
deals
Got an Account?
Need an Account?
select username:
password:
re-type password:
email address:
Forgot?
Username
or
Password
Road Biking
>
Wheels
>
Rim
Velocity
A-23
Stats
Weight
426 g
Price History
Holes:
24 (4 stores, $62.68)
28 (5 stores, $52.99)
32 (5 stores, $61.99)
36 (6 stores, $52.99)
Modern Bike
$52.99-61.99
Options:
700c 28h black/silver with machined sidewall $52.99
700c 36h black/silver with machined sidewall $52.99
700c 32h all black rim $61.99
700c 32h black/silver with machined sidewall $61.99
Niagara Cycle
$57.93-65.98
Options:
700c 28h black/silver with machined sidewall $57.93
700c 36h black/silver with machined sidewall $57.95
alloy rim 700c 24h silver msw $62.68
alloy rim 700c 24h black msw $62.68
alloy rim 700c 24h white msw $62.68
700c 32h black/silver with machined sidewall $63.94
alloy rim 700c x 20/23 20h silver msw $65.98
alloy rim 700c x 20/23 28h black msw $65.98
alloy rim 700c x 20/23 20h white msw $65.98
rim 700c 32h white msw $65.98
rim 700c 32h silver msw $65.98
alloy rim 700c x 20/23 20h black msw $65.98
alloy rim 700c x 20/23 28h silver msw $65.98
Amazon.com
$62.68
Bike Parts
$78.00
Options:
700c 32h black/silver with msw $78.00
700c 36h black/silver with machined sidewall rims $78.00
Cambria Bike
$79.95
View All 8 Retailers
Notify me when the Price Drops
|
Report Invalid Prices
Add a review and we'll send you
free stickers
.
Please
login
or
create an account
.
Contact Us
|
About Us
|
Brands
© 2012 Spadout Inc